Jeff Stubs (MrS6)
S6 VRP paper-trading bot - auto-refreshes every 5 min
Paper trading. n is tiny. This is NOT validated performance and proves nothing about edge yet.
GREEN
-4.69%
$4,765.35 from $5,000 baseline
| completed trades: 5
Equity
Latest signal
active=True | VRP=1.888 | VIX=16.15 | 2026-07-02T20:55:41
Recent trades
| Time (UTC) | Event | Price |
| 2026-07-02T16:56:07 | intraday exit sl SPY260709C00746000 | $2.83 |
| 2026-07-02T15:02:42 | entry SPY260709C00746000 | $5.59 |
| 2026-06-23T15:42:31 | intraday exit sl SPY260629C00747000 | $1.58 |
| 2026-06-22T17:22:54 | entry SPY260629C00747000 | $4.69 |
| 2026-06-17T16:31:52 | intraday exit sl SPY260622C00742000 | $9.26 |
| 2026-06-15T17:48:55 | entry SPY260622C00742000 | $15.35 |
| 2026-06-05T15:46:10 | intraday exit sl SPY260610C00760000 | $0.39 |
| 2026-06-03T15:50:46 | entry SPY260610C00760000 | $3.15 |
| 2026-05-28T15:46:50 | intraday exit pt SPY260529C00738000 | $15.11 |
| 2026-05-22T15:44:08 | entry SPY260529C00738000 | $12.56 |
| 2026-05-07T15:23:54 | entry SPY260514C00734000 | $6.34 |
Generated 2026-07-02T20:55:41.368430+00:00 UTC. Read-only. No login.
Data from committed bot logs, not a live broker call.